Source | Target | <span class=ev></span> <span class=ev></span><span class=ev></span><span class=ev></span> | Emergency power |
<span class=ev></span> <span class=ev></span> | Emergency operating procedures |
<span class=ev></span>. <span class=ev></span> | Loss of offside power (LOOP) |
<span class=ev></span><span class=ev></span> <span class=ev></span> | Cost-effectiveness analysis |
<span class=ev></span><span class=ev></span><span class=ev></span> <span class=ev></span> | Nuclear Power Plant |
( <span class=ev></span> <span class=ev></span>) | Base load |
<span class=ev></span><span class=ev></span><span class=ev></span> <span class=ev></span> | Fast reactivity еxcursion |
<span class=ev></span><span class=ev></span> <span class=ev></span> | To put into operation |
<span class=ev></span><span class=ev></span> <span class=ev></span>, - <span class=ev></span> | Commissioning |
<span class=ev></span> <span class=ev></span><span class=ev></span> | Air ejector |
<span class=ev></span> <span class=ev></span><span class=ev></span> <span class=ev></span><span class=ev></span><span class=ev></span> | Motor Control Center (MCC) |
<span class=ev></span><span class=ev></span> | Annual dose equivalent limit |
<span class=ev></span><span class=ev></span> <span class=ev></span>, <span class=ev></span> | Duty staff |
<span class=ev></span> | Good operational practices |
<span class=ev></span><span class=ev></span> () | Defense in depth (approach) |
<span class=ev></span> <span class=ev></span> | Exothermic reaction |
<span class=ev></span><span class=ev></span> <span class=ev></span>-<span class=ev></span> <span class=ev></span> | Cost benefit analysis committee |
<span class=ev></span> (<span class=ev></span>) <span class=ev></span><span class=ev></span> | Operational (radiation) limit |
<span class=ev></span> , <span class=ev></span><span class=ev></span> | Operating log (logbook) |
<span class=ev></span> <span class=ev></span> | Operating staff |
<span class=ev></span> <span class=ev></span><span class=ev></span> | Operational limit |
<span class=ev></span> <span class=ev></span><span class=ev></span> | Operating regulations |
<span class=ev></span> | Operational risk |
(<span class=ev></span>) <span class=ev></span> | Operating procedures |
, <span class=ev></span> | Operational records |
| Operational specifications/requirements |
<span class=ev></span> | Operating restriction |
<span class=ev></span> <span class=ev></span> | Records of operation |
<span class=ev></span><span class=ev></span> | Operational limits and conditions |
<span class=ev></span> <span class=ev></span> | Normal operating procedures |
| Operational states |
| Operation |
, | Exposure dose rate |
<span class=ev></span> | Extreme accident |
<span class=ev></span> <span class=ev></span> | Extreme loading conditions |
<span class=ev></span><span class=ev></span> | Electrical pump |
<span class=ev></span> | Motor Operated Valve (MOV) |
<span class=ev></span><span class=ev></span> <span class=ev></span><span class=ev></span><span class=ev></span> | Power, on-site and off-sate |
<span class=ev></span>-<span class=ev></span> <span class=ev></span> | Electrical Contact Manometer (ECM) |
<span class=ev></span> | Electrolysis |
<span class=ev></span><span class=ev></span> | Electrolysis unit |
<span class=ev></span><span class=ev></span> | Valve-solenoid |
<span class=ev></span> <span class=ev></span> | Electromagnetic filtering |
<span class=ev></span> <span class=ev></span> (<span class=ev></span><span class=ev></span>) | Electrohydraulic Control System (EHC) Electrohydraulic Controller (EHC) |
<span class=ev></span> <span class=ev></span> | Eliminate the effects |
<span class=ev></span><span class=ev></span> | Energy (power) range |
<span class=ev></span> <span class=ev></span> | Energy state |
<span class=ev></span> | Rest energy |
<span class=ev></span> <span class=ev></span> | Link Corridor |
<span class=ev></span><span class=ev></span> | Risk, natural |
<span class=ev></span><span class=ev></span> <span class=ev></span> | Natural barrier |
<span class=ev></span><span class=ev></span> | Natural circulation |
<span class=ev></span> <span class=ev></span><span class=ev></span> | Embrittlement effects |
<span class=ev></span><span class=ev></span> <span class=ev></span><span class=ev></span> <span class=ev></span> <span class=ev></span><span class=ev></span> | Effective Multiplication Factor (Keff) |
<span class=ev></span> <span class=ev></span><span class=ev></span><span class=ev></span> | Voltage-r.m.s.(root-mean-square) |
<span class=ev></span> <span class=ev></span><span class=ev></span> | Rod worth control |
<span class=ev></span><span class=ev></span><span class=ev></span> | Power, loss of |
<span class=ev></span><span class=ev></span><span class=ev></span> <span class=ev></span> | Loss of offside power (LOOP) |
<span class=ev></span><span class=ev></span><span class=ev></span> | Power Range Monitor (PRM) |
<span class=ev></span><span class=ev></span> <span class=ev></span><span class=ev></span> <span class=ev></span><span class=ev></span><span class=ev></span> | Average Power Range Monitor (APRM) |